Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | GREENFIELD, MILO | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 152 | GRIFFITHS, MOSES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/25/1854 | 11 | |||
| 153 | GRAVES, J. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 154 | GRAVES, SYLVESTER | Pen pictures from the garden of the world | Foote, H. S., ed | 979 | 1888 | 433 | |||
| 155 | GREER, JOHN | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 13 | |||
| 156 | GRONBAK, ADOLF | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/23/1859 | 45 | |||
| 157 | GREENWALT, DAVID | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 158 | GROESBECK HILL PARK | View | |||||||
| 159 | GREAT RELIEF MAP | View | |||||||
| 160 | GREGORY, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/7/1858 | 17 | |||
| 161 | GRIFFIN, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/16/1854 | 12 | |||
| 162 | GUICHOT, JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/18/1850 | 48 | View | ||
| 163 | GREEN, W. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 164 | GUADALUPE FREEWAY | View | |||||||
| 165 | GREY, W. L. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 166 | GREER, JOHN | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 167 | GUICHOT, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 12/18/1850 | 2 | |||
| 168 | GUNDLARZ, HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/6/1865 | 27 | View | ||
| 169 | GREENFIELD, J. M. & D. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 110 | |||
| 170 | GREGORY PARK | View | |||||||
| 171 | GRENELL, L. O. | City Tax Roll | California Room Vault | 1853 | 26 | ||||
| 172 | GRIFFIN, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 6/16/1854 | 60 | |||
| 173 | GRIMES, HARRIET BENSON | Women of our valley, v.2 | Rice, Mrs. Bertha Marguerite | 920.7 | 1956 | 101 | |||
| 174 | GRUWELL, M. L. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 175 | GRENHUM, RICHARD | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/30/1858 | 43 | View | ||
| 176 | GRISSAM, WILLIAM | City Tax Roll | California Room Vault | 1853 | 26 | ||||
| 177 | GUADALUPE RIVER FLOODING | View | |||||||
| 178 | GRISCOM, WILL S. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 263 | |||
| 179 | GUERELLA, ANTONIO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/25/1852 | 51 | View | ||
| 180 | GUADALUPE RIVER PARK | Final Environmental Impact Report: Guadalupe River Park | San Jose (Calif.). Planning Dept. | 627.4 |
