Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 91 | FIRST TELEPHONE | Pacific Telephone Magazine | Mar. 1956 | See note | View | ||||
| 92 | FIRST UNITED METHODIST CHURCH - FIRE 1991 | View | |||||||
| 93 | FISH | ||||||||
| 94 | FIRST CHRISTIAN CHURCH | View | |||||||
| 95 | FIRST CITY CLERK | See note | View | ||||||
| 96 | FIRST FLAG RAISED | Historic Spots in California | Hoover, Mildred Brooke | 917.94 | 1937 | 469-470 See note | View | ||
| 97 | FLEURY, DENIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/10/1860 | 42 | |||
| 98 | FIRST FRAME HOUSE | See note | View | ||||||
| 99 | FISHER & WISE | City Tax Roll | California Room Vault | 1853 | 24 | ||||
| 100 | FISHER, DONALD | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 252 | |||
| 101 | FLINT, ADDISON | City Tax Roll | California Room Vault | 1853 | 25 | ||||
| 102 | FLOODS - POTEMTIAL | View | |||||||
| 103 | FIRST UNITED METHODIST CHURCH | View | |||||||
| 104 | FLEURY, DENIS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/10/1860 | 20 | |||
| 105 | FITZGERALD BROS. & HINES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 106 | FISCHER, WILLIAM GEORGE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/16/1868 | 44 | |||
| 107 | FITZGERALD, INEZ G. | Shadowcatchers: A Directory of Women in California Photography | Palmquist, Peter E. | 770.0922 | 1990 | 84 | |||
| 108 | FITZGERALD, MICHAEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/1/1867 | 39 | |||
| 109 | FISHER RANCH | View | |||||||
| 110 | FITZGERALD RANCH | View | |||||||
| 111 | FLAG (FIRST RAISED) | Historic Spots in California | Hoover, Mildred Brooke | 917.94 | 1937 | 469-470 See note | View | ||
| 112 | FLORENCE CRITTENDEN HOME | Traffic in girls | Edholm, Charlton | 241.665 | 1893 | 213-219 | View | ||
| 113 | FITTS, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 114 | FITZGERALD, MICHAEL | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/1/1867 | 39 | |||
| 115 | FIVE WOUNDS CHURCH | View | |||||||
| 116 | FLOWER, OFFICIAL | View | |||||||
| 117 | FISHER, WILLIAM | View | |||||||
| 118 | FITZGERALD, M. A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 119 | FLEURY, CATHERINE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 120 | FITZGERALD, GEORGE C. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 9/29/1868 | 44 |
