Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 361 | FARRELL, HARRY | Clipping File-San Jose | Envelopes | ||||||
| 362 | FARRELL, MICHAEL | Marriage License File | History San Jose | 7/4/1880 | View | ||||
| 363 | FARRIS, FERNE TRYPHENA | Marriage License File | History San Jose | 12/23/1912 | View | ||||
| 364 | FARWELL, J. D. (JR.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 291 | ||
| 365 | FASANO, PANCRAZIO | Marriage License File | History San Jose | 6/26/1910 | View | ||||
| 366 | FATJO FAMILY | Clipping File-Santa Clara County | Envelopes | ||||||
| 367 | FAULHABER, ELIZABETH | Marriage License File | History San Jose | 3/22/1866 | View | ||||
| 368 | FAULL, J. W. (MRS.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 248 | ||
| 369 | FAY, MARY W. | Marriage License File | History San Jose | 5/27/1896 | View | ||||
| 370 | FEELEY, JAMES W. | Marriage License File | History San Jose | 1/26/1874 | View | ||||
| 371 | FEIST, JOSEPH | Century of Service | Barrett, Dick | Ready Reference | 979.474 | 1977 | 68 | ||
| 372 | FELICE, GENNARO | Marriage License File | History San Jose | 2/8/1914 | View | ||||
| 373 | FELIZ, ROSANA | Marriage License File | History San Jose | 10/2/1865 | View | ||||
| 374 | FELLIS, IRENE AGNES | Marriage License File | History San Jose | 9/2/1911 | View | ||||
| 375 | FELTON - 1968 (MAP) | Felton - 1968 | U.S.G.S. | Map case, Drawer 70 | map | 1968 | View | ||
| 376 | FELTON, JOHN B. | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 348 | ||
| 377 | FELTON, JOHN B. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 198, 199 | ||
| 378 | FEMALE SEMINARY | View | |||||||
| 379 | FENERIN, MARY | Marriage License File | History San Jose | 12/7/1897 | View | ||||
| 380 | FERGUSON, ELIZA V. | Marriage License File | History San Jose | 6/18/1861 | View | ||||
| 381 | FERIERRA, JOSEPH | Marriage License File | History San Jose | 11/10/1917 | View | ||||
| 382 | FERRADA, ROSE FRANCISCA | Marriage License File | History San Jose | 7/14/1895 | View | ||||
| 383 | FERRARI, MARIA | Marriage License File | History San Jose | 2/11/1912 | View | ||||
| 384 | FERREIR, RAYMOND JOHN | Marriage License File | History San Jose | 11/291913 | View | ||||
| 385 | FERREN, BERNARD | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/28/1866 | 29 | |||
| 386 | FARRELL, ELIZABETH | Marriage License File | History San Jose | 9/14/1904 | View | ||||
| 387 | FARRELL, PATRICK | Book of wills | History San Jose | Book E | 8/24/1872 | 359-360 | View | ||
| 388 | FARRINGTON, THOMAS H. | Marriage License File | History San Jose | 4/19/1900 | View | ||||
| 389 | FAULKNER, EMMA (MISS) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 307 | View | |
| 390 | FAULKNER, LIZZIE JANE | Marriage License File | History San Jose | 11/3/1902 | View |
