Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | EARTHQUAKES - 1857 | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 274, 275 | ||
| 152 | EASTERDAY, S. W. | Marriage License File | History San Jose | 9/16/1861 | View | ||||
| 153 | EASTERDAY, SARAH F. | Marriage License File | History San Jose | 1/5/1882 | View | ||||
| 154 | EASTMAN, E. F. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 192 | ||
| 155 | EASTON, ELIZABETH | Marriage License File | History San Jose | 11/30/1885 | View | ||||
| 156 | EASTON, MATTHEW D. | Marriage License File | History San Jose | 1/10/1886 | View | ||||
| 157 | EATON, AMASA | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 221, 261 | ||
| 158 | EATON, LOUIS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1465 | ||
| 159 | EBINGER, LEWIS B. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1184 | ||
| 160 | EDDY, HARVEY | Marriage License File | History San Jose | 8/24/1887 | View | ||||
| 161 | EDDY, JAMES | Marriage License File | History San Jose | 3/28/1881 | View | ||||
| 162 | EDENVALE GARDENS PARK | Clipping File-San Jose | Envelopes | ||||||
| 163 | EDUCATION, EARLY | Santa Clara County and its resources, or Sunshine Fruit & Flowers | San Jose Mercury | Ready Reference | 917.9473 | 1895 | 172 | ||
| 164 | EDWARDS, DON, CONGRESSMAN | Clipping File-San Jose | Envelopes | ||||||
| 165 | EDWARDS, F. V. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 192 | ||
| 166 | EDWARDS, HENRY WILLIAM | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 1904 | 914 | ||
| 167 | EDWARDS, WILLIAM | Book of wills | History San Jose | Book B | 3/22/1870 | 220-223 | View | ||
| 168 | EGLI, BLAIR | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 1-63 | vol 1 | ||||
| 169 | EHLERS, J. H. A. | Marriage License File | History San Jose | 3/23/1880 | View | ||||
| 170 | EHRENBERG, THEODORE E. | Marriage License File | History San Jose | 12/31/1894 | View | ||||
| 171 | EILER CHILDREN | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 2-43 | vol 2 | ||||
| 172 | EARTHQUAKE FAULTS - SAN FELIPE - 1982 (MAP) | San Felipe Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 173 | EAST SAN JOSE - 1973 (MAP) | San Jose East - 1973 | U.S.G.S. | Map case, Drawer 69 | map | 1973 | View | ||
| 174 | EAST SIDE EDUCATIONAL PARK | View | |||||||
| 175 | EASTIN, JAMES | Book of wills | History San Jose | Book I | 3/9/1889 | 13-16 | View | ||
| 176 | EASTLACK, JOSHUA LORD | Marriage License File | History San Jose | 10/4/1905 | View | ||||
| 177 | EAVES, J. W. | Marriage License File | History San Jose | 10/25/1870 | View | ||||
| 178 | EDES, VERTIE M. | Marriage License File | History San Jose | 10/25/1899 | View | ||||
| 179 | EDSON, HENRIETTA | Marriage License File | History San Jose | 5/3/1863 | View | ||||
| 180 | EDWARDS, F. O. | Davis' commercial encyclodepia of the Pacific Southwest: Californ | Davis, Ellis A. | Ready Reference | 979.4 | 1915 | 412 |
