Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 61 | ENCINAS, JESUS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/12/1850 | 47 | |||
| 62 | ELLET, CHARLES | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 340 | |||
| 63 | ELLET, EDWARD C. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 342 | |||
| 64 | ELLIS, ARTHUR W. (COL.) | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 233 | |||
| 65 | EMIG, LEORA | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 97 | |||
| 66 | EMRICH, JOHN W. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1859 | 20 | |||
| 67 | ELECTRONICS INDUSTRY | View | |||||||
| 68 | EMPEY & LENNARD | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 69 | EMERSON, J. C | City Tax Roll | California Room Vault | 1853 | 22 | ||||
| 70 | ENRIGHT, JOSEPH | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 71 | EMIG, JACOG? | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/12/1869 | 43 | |||
| 72 | EVANS, JOSEPH | City Tax Roll | California Room Vault | 1853 | 22 | ||||
| 73 | ENBORN, CHARLES PETER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/17/1853 | 56 | |||
| 74 | ENCINAL SCHOOL | View | |||||||
| 75 | ETHNIC GROUPS | View | |||||||
| 76 | EUSTICE, GEORGE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 77 | EMANUELLI, DOMINGO | City Tax Roll | California Room Vault | 1853 | 22 | ||||
| 78 | ENO, GEORGE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/14/1861 | 23 | |||
| 79 | EMPEROR NORTON | View | |||||||
| 80 | ERKENS, W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 81 | ETEN, JOHN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 1/18/1867 | 30 | |||
| 82 | EVANS, E. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 83 | ESPINOSA, MARGARITA | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 268 | |||
| 84 | ESTABROOK, ALBION B. (OR P.) | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/25/1866 | 37 | |||
| 85 | ERLE, FREDERICK | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/14/1862 | 23 | |||
| 86 | ENOCHS, HUGH | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 359 | |||
| 87 | ESTABROOK, ALBION B. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/25/1866 | 30 | |||
| 88 | ESWORTHY, EDWIN ALFRED | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/7/1867 | 41 | |||
| 89 | ERKSON, A. C. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 90 | EUCALYPTUS TREES | See note | View |
