Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31 | EDWIN MARKHAM HIGH SCHOOL | View | |||||||
| 32 | ECKERT, JOSEPH | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1858 | 19 | |||
| 33 | ED LEVIN COUNTY PARK | View | |||||||
| 34 | EDUCATION, EARLY | Picturesque San Jose and environments | 917.9473 | 1893 | |||||
| 35 | EISEN, B. (MRS.) | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 36 | ELDER, ROB | View | |||||||
| 37 | EDWARDS, H. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 38 | EL CAMINO PARK | View | |||||||
| 39 | ELK | View | |||||||
| 40 | EMIL R. BUCHSER HIGH SCHOOL | View | |||||||
| 41 | EIGLEBERRY, JOHN | View | |||||||
| 42 | EL COJO | View | |||||||
| 43 | ELECTRONICS MUSEUM OF THE PERHAM FOUNDATION | View | |||||||
| 44 | ELLEDGE, WILLIAM T. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 106 | |||
| 45 | EL CAMINO HIGUERA | View | |||||||
| 46 | ELDON, CHARLES | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/2/1863 | 25 | |||
| 47 | EL CAMINO HOSPITAL | View | |||||||
| 48 | EL DORADO STREET | See note | View | ||||||
| 49 | ELLET, ALFRED W. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 355 | |||
| 50 | ELLIOTT, GEORGE | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 51 | ELLIS, W. F. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 52 | EMPERGER'S GROCERY | View | |||||||
| 53 | EMRICH, JOHN W. | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/12/1859 | 36 | |||
| 54 | ELKS' BUILDING | San Jose Municipal Record | 352.079474 | 11/1925 | 17 | View | |||
| 55 | EMANUELLI, DOMINGO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/8/1860 | 21 | |||
| 56 | EMERSON, MARY EDITH GRISWOLD | Women of our valley, v.1 | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 112 | |||
| 57 | ENRIGHT, JAMES | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 58 | ELWOOD, MATHEW | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 2/22/1862 | 37 | |||
| 59 | ELLICK, JOHN | City Tax Roll | California Room Vault | 1853 | 22 | ||||
| 60 | ELY, F. M. (MRS.) (ELEY) | View |
