Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title |
Author |
Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | EDWARDS, H. W. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 241 | View | |
| 2102 | EL QUITO OLIVE ORCHARD | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 65 | View | |
| 2103 | EDENVALE ORCHARDS | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 315 | View | |
| 2104 | EL QUITO FARM | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 65 | View | |
| 2105 | ELECTRIC RAILROADS | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 150 | ||
| 2106 | ELECTRIC LIGHTS | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 216 | View | |
| 2107 | ELECTRIC LIGHT TOWER | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 86 | ||
| 2108 | EMERSON, F. L. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 149 | View | |
| 2109 | ELECTRIC CAR LINE - SANTA CLARA TO SAN JOSE | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 150 | View | |
| 2110 | EMERSON TRACT | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 153 | View | |
| 2111 | ENCINA HALL | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 143 | View | |
| 2112 | EPISCOPAL CHURCH (SAN JOSE) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 113 | View | |
| 2113 | EPISCOPAL CHURCH (LOS GATOS) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 119 | View | |
| 2114 | EPISCOPAL CHURCH (GILROY) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 59 | View | |
| 2115 | ENSIGN, F. C. (REAL ESTATE AGENT) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 289 | ||
| 2116 | EVANS, E. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 311 | View | |
| 2117 | ENSIGN, FRANK C. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 259 | View | |
| 2118 | EWING, J. N. | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 315 | ||
| 2119 | EVERGREEN | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 219 | ||
| 2120 | EPISCOPAL CHURCH (PALO ALTO) | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 147 | View | |
| 2121 | EUCALYPTUS TRESS | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 316 | ||
| 2122 | ELECTRICAL LINES (SAN JOSE) - 1964 (MAP) | San Jose Major Electric Service System Map | San Jose Planning Department | Map case, Drawer 44 | map | 1964 | View | ||
| 2123 | ELECTRICITY (SAN JOSE) - 1964 (MAP) | San Jose Major Electric Service System Map | San Jose Planning Department | Map case, Drawer 44 | map | 1964 | View | ||
| 2124 | EAST SAN JOSE - LAND USE - 1976 (MAP) | East San Jose Land Use - 1976 | San Jose State University Geography Dept. | Map case, Drawer 45 | map | 1976 | View | ||
| 2125 | EARLY BENCH AND BAR OF SAN JOSE - LOCKWOOD | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 76-80 | ||
| 2126 | EARLY BENCH AND BAR OF SAN JOSE - MINDY JOHNSON | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 74 | ||
| 2127 | EARL, EDWIN | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 193 | ||
| 2128 | EARLY BENCH AND BAR OF SAN JOSE - WHITTLING | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 76 | ||
| 2129 | EARLY BENCH AND BAR OF SAN JOSE - MEMBERS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 71, 72 | ||
| 2130 | EASTY, F. H. (MRS.) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 227 |
