Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # |
Subject |
Title | Author | Location | Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 181 | DALPKE, SIEMON HENRY | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/27/1863 | 25 | View | ||
| 182 | DALTON BROTHERS | California Room periodicals | Periodical | Pony Express Courier | Mar. 1939 | 13 | |||
| 183 | DALTON BROTHERS | Scrapbook X | Scrapbook | 18th sheet | |||||
| 184 | DALTON, FRANK NORRIS | Marriage License File | History San Jose | 3/9/1889 | View | ||||
| 185 | DALTON, JAMES | Marriage License File | History San Jose | 6/17/1890 | View | ||||
| 186 | DALTON, UNA BELLE | Marriage License File | History San Jose | 6/6/1915 | View | ||||
| 187 | DALY CITY | Clipping File-California | Envelopes | View | |||||
| 188 | DALY CITY - 1960(?) (MAP) | Peninsula Cities - 1960(?) | Thomas Brothers | Map case, Drawer 13 | map | San Mateo County Title Co. | 1960(?) | ||
| 189 | DALY CITY - 1961 (MAP) | San Francisco and San Mateo Counties - 1961 | H. M. Gousha Co. | Map case, Drawer 13 | map | Chevron Gas Station | 1961 | ||
| 190 | DALY CITY - 1961 (MAP) | San Francisco - 1961 | H. M. Gousha | Map Case, Drawer 13 | map | Richfield | 1961 | View | |
| 191 | DALY CITY - 1970 (MAP) | San Francisco and the Southern Peninsula | Rand McNally Map Co. | Hanging Map File, Rod # 17 | Map | Union 76 Gasoline Stations | 1970 | ||
| 192 | DALY CITY - 1971 (MAP) | San Francisco Bay Area - 1971 | H. M. Gousha Co. | Map case, Drawer 13 | map | Texaco Gas Station | 1971 | ||
| 193 | DALY CITY - 1972 (MAP) | San Francisco Bay Region - 1972 | H. M. Gousha Co. | Map case, Drawer 13 | map | Texaco Gas Station | 1972 | ||
| 194 | DALY CITY - 1975 (MAP) | San Francisco and Vicinity - 1975 | Rand McNally Map Co. | Hanging Map File, Rod # 17 | Map | 1975 | |||
| 195 | DALY CITY - 1979 (MAP) | San Francisco - 1979 | North American Maps | Map case, Drawer 13 | map | 1979 | |||
| 196 | DALY CITY - 1991 (MAP) | San Francisco & Northern Peninsula - 1991 | H. M. Gousha | Map case, Drawer 13 | map | 1991 | |||
| 197 | DALY, ELSIE | Helen Arbuckle Obituary Scrapbooks | Scrapbooks | Scrapbooks | San Jose Mercury | 3/8/1992 | 638 | vol III | |
| 198 | DALY, JAMES | Marriage License File | History San Jose | 4/6/1863 | View | ||||
| 199 | DALY, JOHN | Marriage License File | History San Jose | 5/3/1869 | View | ||||
| 200 | DALY, JOHN THOMAS | Marriage License File | History San Jose | 12/7/1919 | View | ||||
| 201 | DALY, KAREN | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | See note |
View vol 4 |
||||
| 202 | DALY, KAREN | Bicentennial Records of San Jose | Barrett, Dick | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | San Jose Mercury News | 2/26/1976 | 4-40 | vol 4 |
| 203 | DALY, PHILLIP | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1160 | ||
| 204 | DALY, ROSE GENEVIEVE | Marriage License File | History San Jose | 8/20/1911 | View | ||||
| 205 | DALY, WILLIAM JAMES | Marriage License File | History San Jose | 10/11/1902 | View | ||||
| 206 | DALZELL, FRANK E. | Marriage License File | History San Jose | 1/1/1884 | View | ||||
| 207 | DAMAN, AURELIUS Q. | Marriage License File | History San Jose | 7/3/1883 | View | ||||
| 208 | DAME (JUDGE) | When San Jose Was Young | When San Jose Was Young Scrapbooks | Scrapbooks | San Jose Mercury | 7/4/1932 | 14 | ||
| 209 | DAME SHIRLEY | View | |||||||
| 210 | DAME SHIRLEY LETTERS | Signposts | Loomis, Patricia | Signposts Scrapbook | Scrapbooks | San Jose News | 9/7/1979 |
