Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 211 | CIVIC AUDITORIUM | see note | View | ||||||
| 212 | CLARK, BIRGE M. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 205 | |||
| 213 | CLARK, MARY ANN | City Tax Roll | California Room Vault | 1853 | 13 | ||||
| 214 | CIVIC ART GALLERY | View | |||||||
| 215 | CLINTON, CHELSEA | View | |||||||
| 216 | CITY HALL PARK (PLAZA PARK) | View | |||||||
| 217 | CITY MANAGER - TEDESCO, TED | View | |||||||
| 218 | CITY MANAGER GOVERNMENT | Current Municipal Problems, Vol. 13, No. 1 | 1986 | View | |||||
| 219 | CLAUSS, GEORGE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 10/5/1863 | 26 | |||
| 220 | CLIFTON, J. W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 109 | |||
| 221 | CITY MANAGER, FIRST | See note | View | ||||||
| 222 | CITY SEAL | View | |||||||
| 223 | CITY WORKERS STRIKE 1981 | Success While Others Fail | Johnston, Paul | 322.2 | 55-87 | ||||
| 224 | CLARK, WILLIAM W. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 225 | CLARKE, W. B. & CO. | View | |||||||
| 226 | CLARAVALE DAIRY | View | |||||||
| 227 | CLAYTON, CHARLES | Sketches of leading and representative men of San Francisco | 979.461 | 1875 | 807 | ||||
| 228 | CLARK, THOMAS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/15/1869 | 34 | |||
| 229 | CLAYTON, J. A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 230 | CLARK, S. A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 231 | CLASON, CORNELIUS | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/28/1855 | 38 | View | ||
| 232 | CLEIGEANT, JEAN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 3/29/1869 | 43 | View | ||
| 233 | COCHRAN, FRED V. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 259 | |||
| 234 | CLUBS, POLITICAL | View | |||||||
| 235 | COGSWELL, ELINOR V. | Palo Alto Community Book | Miller, Guy C. | 979.473 | 1952 | 306 | |||
| 236 | COGSWELL FOUNTAIN | View | |||||||
| 237 | CLOCHARD, CASAMERE | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 5/9/1850 | 46 | |||
| 238 | CLUBS | Ten years in Paradise | Carroll, Mary Bowden | 917.94 | 13 | ||||
| 239 | COLBY, JAMES T. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 240 | COLLEGE OF THE PACIFIC | View |
