Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 241 | AGNEW, ABRAM | History of the State of California and biographical record of coa | Guinn, J. M. | County Histories | 979.4 | 267 | |||
| 242 | AGNEW, HUGH C. | Marriage License File | History San Jose | 4/16/1889 | View | ||||
| 243 | AGNEW, LIZZIE B. | Marriage License File | History San Jose | 6/28/1882 | View | ||||
| 244 | AGNEWS - 1973 (MAP) | Milpitas - 1973 | U.S.G.S. | Map case, Drawer 68 | map | 1973 | View | ||
| 245 | AGNEWS INSANE ASYLUM | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 7-110 | vol 7 | ||||
| 246 | AGNEWS - 1974 (MAP) | Milpitas Earthquake Faults - 1974 | California Division of Mines and Geology | Map case, Drawer 75 | map | 1974 | View | ||
| 247 | AGNEWS - 1982 (MAP) | Milpitas Earthquake Faults - 1982 | California Division of Mines and Geology | Map case, Drawer 76 | map | 1982 | View | ||
| 248 | AGNEWS ASYLUM | Scrapbook C | Scrapbooks | 41 | |||||
| 249 | AGNEWS ASYLUM FOR INSANE | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 23 | 1895 | 220 | ||
| 250 | AGNEWS ASYLUM FOR INSANE | Santa Clara County and its resources (Sunshine, fruit & flowers) | San Jose Mercury News | Ready Reference | 917.9473 | 1895 | 221 | View | |
| 251 | AGNEWS DEVELOPMENTAL CENTER | Clipping File-Santa Clara County | Envelopes | View | |||||
| 252 | AGNEWS STATE HOSPITAL | Clipping File-Santa Clara County | Envelopes | ||||||
| 253 | AGNEWS STATE HOSPITAL - 1953 (MAP) | Milpitas - 1953 | U.S.G.S. | Map case, Drawer 68 | map | 1953 | View | ||
| 254 | AGRICULTURAL LAND | Clipping File-Santa Clara County | Envelopes | ||||||
| 255 | AGRICULTURAL PARK | Clipping File-San Jose | Envelopes | ||||||
| 256 | AGRICULTURAL PARK (FAIRGROUNDS) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 101-102 See note | View | |
| 257 | AGRICULTURAL SOCIETY | Clipping File-Santa Clara County | Envelopes | ||||||
| 258 | AGRICULTURAL ZONING | Clipping File-Santa Clara County | Envelopes | View | |||||
| 259 | AGRICULTURE | Clipping File-Santa Clara County | Envelopes | ||||||
| 260 | AGRICULTURE | Scrapbook E | Scrapbooks | 109 See note | View | ||||
| 261 | AGRICULTURE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 262 | AGRICULTURE | Scrapbook A | Scrapbooks | 54 | |||||
| 263 | AGRICULTURE - HISTORY | Scrapbook E | Scrapbooks | 99 | |||||
| 264 | AGRICULTURE - HISTORY (SANTA CLARA COUNTY) | Clipping File-Santa Clara County | Envelopes | ||||||
| 265 | AGRICULTURE - HISTORY (SANTA CLARA COUNTY) | Early agriculturalists in Santa Clara County buried at Oak Hill | Genetti | 630.92 | |||||
| 266 | AGRICULTURE (SCCO) 1940-1949 | Clipping File-Santa Clara County | Envelopes | ||||||
| 267 | AGRICULTURE (SCCO) 1950-1959 | Clipping File-Santa Clara County | Envelopes | ||||||
| 268 | AGRICULTURE PRESERVE | Clipping File-Santa Clara County | Envelopes | ||||||
| 269 | AGUAGE (RIVULET) (LA PENETENCIA) | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 12-13 See note | View | |
| 270 | AGUAYO, ANTONIO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/11/1852 | 4 |
