Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author | Location | Call Number |
Source |
Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 151 | ADAMS, JOHN HICKS | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 1055 | ||
| 152 | ADAMS, JOHN HICKS | Sketches of leading and representative men of San Francisco | 979.461 | 1875 | 1029 | ||||
| 153 | ADAMS, JOHN HICKS | Clipping File-Santa Clara County | Envelopes | See note | View | ||||
| 154 | ADAMS, JOHN HICKS (CAPTAIN) | County Leadership: Santa Clara County Government History | Laffey, Glory Anne and Robert G. Detlefs | Ready Reference | 352.0794 | 1995 | 73 | ||
| 155 | ADAMS, JOHN HICKS (SHERIFF) | Scrapbook 1915 | Scrapbooks | 13 | |||||
| 156 | ADAMS, JOHN HICKS (SHERIFF) | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | See note | View | |
| 157 | ADAMS, JULIA | Marriage License File | History San Jose | 11/29/1883 | View | ||||
| 158 | ADAMS, LESLIE | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 9-2 | vol 9 | ||||
| 159 | ADAMS, LILIAN SPEIRS | Marriage License File | History San Jose | 4/28/1896 | View | ||||
| 160 | ADAMS, LOUISE ALEXANDRIA | Marriage License File | History San Jose | 2/5/1912 | View | ||||
| 161 | ADAMS, LYMAN E. | Marriage License File | History San Jose | 2/21/1886 | View | ||||
| 162 | ADAMS, M. A. | Marriage License File | History San Jose | 12/16/1900 | View | ||||
| 163 | ADAMS, MARTHA ARMIDA | Marriage License File | History San Jose | 1/15/1912 | View | ||||
| 164 | ADAMS, MARY | Marriage License File | History San Jose | 5/3/1906 | View | ||||
| 165 | ADAMS, MARY E. | Marriage License File | History San Jose | 11/14/1886 | View | ||||
| 166 | ADAMS, MATTIE H. | Marriage License File | History San Jose | 3/25/1885 | View | ||||
| 167 | ADAMS, MAUDE | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 121 | ||
| 168 | ADAMS, N. C. | Marriage License File | History San Jose | 12/5/1863 | View | ||||
| 169 | ADAMS, R. B. | Pen pictures from the garden of the world, or Santa Clara County, | Foote, H. S., ed. | Ready Reference | 979.4 | 275 | |||
| 170 | ADAMS, ROBERT | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-131 | vol 6 | ||||
| 171 | ADAMS, SADIE VIOLA | Marriage License File | History San Jose | 10/18/1910 | View | ||||
| 172 | ADAMS, SARAH J. | Marriage License File | History San Jose | 3/16/1879 | View | ||||
| 173 | ADAMS, STEVE | Bicentennial Records of San Jose Scrapbooks | Scrapbooks | 6-55 | vol 6 | ||||
| 174 | ADAMS, T. C. (SHERIFF) | Scrapbook 1915 | Scrapbooks | 13 | View | ||||
| 175 | ADAMS, WALLACE EDWIN | Marriage License File | History San Jose | 4/28/1896 | View | ||||
| 176 | ADAMS, WILLIAM | History of San Jose and Surroundings | Hall, Frederic | Ready Reference | 979.4 | 1871 | 141 | ||
| 177 | ADAMS, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 178 | ADAMS, WILLIAM H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1056 | |||
| 179 | ADAMS, WILLIAM H. | History of Santa Clara County, California | Sawyer, Eugene T. | Ready Reference | 979.4 | 1922 | 192, 193 | ||
| 180 | ADAMS, WILLIAM H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979.473 | 1973 | 105 |
