Browse Subjects: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| # | Subject | Title | Author |
Location |
Call Number | Source | Source Date | Page Number | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A. BLOCK FRUIT COMPANY | View | |||||||
| 2 | A. BROMBERG & BROTHERS (BROMBREG?) | City Tax Roll | California Room Vault | 1853 | 5 | ||||
| 3 | A. BROMBREG & BROTHERS (BROMBERG?) | City Tax Roll | California Room Vault | 1853 | 5 | ||||
| 4 | A. L. METZLER SCHOOL | See note | View | ||||||
| 5 | A. LABAL & CO. | City Tax Roll | California Room Vault | 1853 | 37 | ||||
| 6 | A. W. NAYLOR & CO. | City Tax Roll | California Room Vault | 1853 | 60 | ||||
| 7 | ABASALO, RAMON | City Tax Roll | California Room Vault | 1853 | 1 | ||||
| 8 | ABASALO, RAMON | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 11/4/1850 | 46 | |||
| 9 | ABASOLO, LENA | Women of our valley, v.1. | Rice, Mrs. Bertha Marguerite | 920.7 | 1955 | 100 | |||
| 10 | ABEL, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 11 | ABLES, W. C. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 107 | |||
| 12 | ABRA | View | |||||||
| 13 | ABRAHAM LINCOLN HIGH SCHOOL | View | |||||||
| 14 | ABRA | View | |||||||
| 15 | ACKERMAN, ZOE | Women of Our Valley, v.2 | Rice, Mr. Bertha Marguerite | 920.7 | 93 | ||||
| 16 | ACT OF REMOVAL | View | |||||||
| 17 | ADAMS, J. | City Tax Roll | California Room Vault | 1853 | 1 | ||||
| 18 | ADAMS, J. H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 19 | ADAMS, JOHN HICKS | Sketches of leading and representative men of San Francisco | 979.461 | 1875 | 1029 | ||||
| 20 | ADAMS, WILLIAM | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 105 | |||
| 21 | ADAMS, WILLIAM H. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979.473 | 1973 | 105 | |||
| 22 | ADOBES | View | |||||||
| 23 | AGNEW, A. | Historical Atlas Map of Santa Clara County, California | Thompson & West | 911.979473 | 1973 | 108 | |||
| 24 | AGRICULTURE - HISTORY (SANTA CLARA COUNTY) | Early agriculturalists in Santa Clara County buried at Oak Hill | Genetti | 630.92 | |||||
| 25 | AGUAYO, ANTONIO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/11/1852 | 4 | |||
| 26 | AGUAYO, ANTONIO | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 8/11/1852 | 50 | |||
| 27 | AHLBERG, PETER | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 7/2/1861 | 37 | View | ||
| 28 | AHLERS, HERMANN | Declarations of Intention for Naturalization, Santa Clara County | Rose, Christine | 929.3794 | 4/11/1867 | 31 | |||
| 29 | AIKENHEAD & MARTIN (AIKINHEAD?) | City Tax Roll | California Room Vault | 1853 | 1 | ||||
| 30 | AIKINHEAD & MARTIN (AIKENHEAD?) | City Tax Roll | California Room Vault | 1853 | 1 |
